Citizenship naturalisation: 10-year history
This series tracks adult naturalisation total cost (application fee + ceremony fee). From 2016 to 2025, the total moved from £1,236 to £1,735 (+£499, about 40%).
| Year | Total fee | Notes |
|---|---|---|
| 2016 | £1,236 | Baseline point |
| 2017 | £1,282 | Annual increase |
| 2018 | £1,330 | Annual increase |
| 2019 | £1,330 | No material change |
| 2020 | £1,330 | Flat period |
| 2021 | £1,330 | Flat period |
| 2022 | £1,330 | Flat period |
| 2023 | £1,580 | Step increase |
| 2024 | £1,580 | Held at same level |
| 2025 | £1,735 | Latest increase |
April 2025 fee changes: selected routes
The table below uses Home Office published values (current fee and fee from 9 April 2025) for common categories.
| Category | Before 9 Apr 2025 | From 9 Apr 2025 | Change |
|---|---|---|---|
| Visit visa (short, up to 6 months) | £115 | £127 | +£12 (10.4%) |
| Student (main applicant/dependants) | £490 | £524 | +£34 (6.9%) |
| Start-up (outside UK) | £435 | £465 | +£30 (6.9%) |
| Innovator Founder (outside UK) | £1,191 | £1,274 | +£83 (7.0%) |
| Visitor extension (inside UK) | £1,000 | £1,100 | +£100 (10.0%) |
| ILR (main applicant/dependants) | £2,885 | £3,029 | +£144 (5.0%) |
| Naturalisation (application only) | £1,500 | £1,605 | +£105 (7.0%) |
| Naturalisation total (application + ceremony) | £1,630 | £1,735 | +£105 (6.4%) |
Category comparison chart
Visual comparison of percentage increases in the same April 2025 update set.
Planning checklist by route
Use this structure to keep your budget and submission window aligned.
- Visit and study: include visa fee, TB test (if required), and biometrics travel costs.
- Work routes: include visa fee, IHS, dependant fees, and priority service scenarios.
- Settlement and citizenship: budget separately for ILR/citizenship, Life in the UK, and ceremony where applicable.
- Before submission: re-check current fee rows in the fee finder and lock your final budget.